Avp Hermosa Beach Prize Money
| New York: | AVP 2017: | |||
| Tournament: | ||||
| Men's AVP $87,500 New York City Open June 8-11, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finish | Player | Partner | Seed | Winnings | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Taylor Crabb | Jake Gibb | 2 | $18,000.00 | 900.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Billy Allen | Stafford Slick | 6 | $11,500.00 | 768.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Trevor Crabb | Sean Rosenthal | 4 | $8,000.00 | 648.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ricardo Santos | Chaim Schalk | 16, Q35 | $8,000.00 | 648.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Theo Brunner | Casey Patterson | 3 | $6,000.00 | 540.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ed Ratledge | Eric Zaun | 11 | $6,000.00 | 540.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ryan Doherty | John Hyden | 5 | $4,400.00 | 444.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jeremy Casebeer | John Mayer | 7 | $4,400.00 | 444.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Phil Dalhausser | Nick Lucena | 1 | $3,000.00 | 360.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ty Loomis | Marty Lorenz | 8 | $3,000.00 | 360.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Avery Drost | Ty Tramblie | 10 | $3,000.00 | 360.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Maddison McKibbin | Reid Priddy | 13, Q1 | $3,000.00 | 360.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Brian Bomgren | Tim Bomgren | 9 | $2,300.00 | 288.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Kevin McColloch | Derek Olson | 12 | $2,300.00 | 288.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Michael Brunsting | Chase Frishman | 14, Q2 | $2,300.00 | 288.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Shane Donohue | Eric Lucas | 15, Q29 | $2,300.00 | 288.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Branden Clemens | Ben Vaught | Q6 | $0.00 | 228.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Jeff Samuels | Spencer Sauter | Q9 | $0.00 | 228.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Paul Lotman | Alejandro Parra | Q12 | $0.00 | 228.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Brian Miller | Brett Ryan | Q23 | $0.00 | 228.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Dan Buehring | Matthew McCarthy | Q7 | $0.00 | 180.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Jonathan Drake | Chris Luers | Q8 | $0.00 | 180.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Raffe Paulis | Jake Rosener | Q11 | $0.00 | 180.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Matt Baleiko | Michael Harrison | Q13 | $0.00 | 180.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Tim May | Travis Woloson | Q14 | $0.00 | 180.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Christopher Long | Kyle Stevenson | Q17 | $0.00 | 180.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Evan Cory | John Hamilton | Q18 | $0.00 | 180.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Josue Castillo | Kristopher Fraser | Q28 | $0.00 | 180.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Piotr Marciniak | Roberto Rodriguez | Q3 | $0.00 | 120.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Michael Boag | Mark Burik | Q4 | $0.00 | 120.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Francisco Quesada-Paneque | Troy Schlicker | Q5 | $0.00 | 120.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Marc Fornaciari | Mike Thompson | Q10 | $0.00 | 120.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Mark VanZwieten | Steve VanZwieten | Q15 | $0.00 | 120.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Marcin Jagoda | Tomas Salava | Q20 | $0.00 | 120.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Sterling Perkins | Justin Phipps | Q21 | $0.00 | 120.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Nate Davis | Carl Naslund | Q24 | $0.00 | 120.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Jon Justice | Sage Newgard | Q25 | $0.00 | 120.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Pat Cronshaw | Chris Fleming | Q26 | $0.00 | 120.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Mika Hunkin | Thomas Ta | Q27 | $0.00 | 120.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Tyler Lesneski | Billy Marcozzi | Q31 | $0.00 | 120.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Bradley Connors | John-Michael Plummer | Q32 | $0.00 | 120.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Ben Shassol | Matt Shassol | Q43 | $0.00 | 120.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Clay Messenger | Adam Wienckowski | Q46 | $0.00 | 120.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Garrett Bucklin | Frank Field | Q49 | $0.00 | 120.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Dillon Cox | Alexander Martinez | Q16 | $0.00 | 98.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Bruno Amorim | Brendan Duff | Q19 | $0.00 | 98.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Dylan Holland | Tristan Patterson | Q22 | $0.00 | 98.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Kameron Beans | Shawn Ledig | Q30 | $0.00 | 98.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Matthew Ferreira | Kyle O'Neill | Q33 | $0.00 | 98.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Alex Amylon | Tyler Machie-Marsh | Q34 | $0.00 | 98.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Jonathan Paulk | Gregory Vogel | Q36 | $0.00 | 98.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Kailum Rinaldi | Shawn Yoder | Q37 | $0.00 | 98.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Jeffrey Dust | Brian Marsh | Q38 | $0.00 | 98.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Jesse Butler | Corey Stansell | Q39 | $0.00 | 98.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Scott Brady | Sammy Gibson | Q40 | $0.00 | 98.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Daniel Fanning | Roger Parent | Q41 | $0.00 | 98.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Etan Bennett | Jake Urrutia | Q42 | $0.00 | 98.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Aresio Souza | Roger Subervi | Q44 | $0.00 | 98.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Danny Lee | Pedro Schnedier | Q45 | $0.00 | 98.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Stanley Martinez | Kirill Syroegin | Q47 | $0.00 | 98.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Cameron Rodrigues | Courtland Scharenborg | Q48 | $0.00 | 98.0 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Avp Hermosa Beach Prize Money
Source: http://www.bvbinfo.com/tournament.asp?ID=3324
Posted by: curryneway1990.blogspot.com

0 Response to "Avp Hermosa Beach Prize Money"
Post a Comment